|
||
Auto Club Dragway Revises 2011 Schedule |
||
| SAN BERNARDINO COUNTY, Calif. (June 1, 2011) – Auto Club Dragway will continue to run events such as the popular Street Legals, PSCA, | ||
| MNCA/MNRA and Jr. Drags for the remainder of the 2011 season.Street Legal events, is intended to ensure compliance with the current | ||
| maximum sound levels for events at Auto Club Dragway. However, events such as the NHRA National Open and NHRA Unleashed | ||
| have been cancelled for 2011. The revised schedule, which includes additional Street Legal events, is intended to ensure compliance | ||
| with the current maximum sound levels for events at Auto Club Dragway. | ||
| In November of 2010, San Bernardino County approved a revision to the sound standards that apply to Auto Club Dragway, setting a new | ||
| higher maximum sound level for events at Auto Club Dragway. The revised standard also allows a certain number of events to exceed | ||
| that limit when the Auto Club Dragway constructs a sound wall adjacent to the strip. Construction of the wall has been delayed pending | ||
| a November 7, 2011 hearing challenge to the revised standard, resulting in the 2011 schedule modifications. | ||
| “Auto Club Dragway has become synonymous with great NHRA events in Southern California,” said General Manager Mark Dawson. | ||
| “While the changes to the 2011 schedule are disappointing, we’re confident these modifications will result in the long-term viability | ||
| of Auto Club Dragway and preserve drag racing in Southern California.” | ||
| The challenge to the revised standard will have no impact on the 2011 Auto Club Speedway schedule. | ||
| Remaining 2011 Auto Club Dragway schedule | ||
| As scheduled: Junior Divisional – load-in June 17, race 18-19; Division 7 Junior Divisional Finals – load-in Sept. 23, race 24-25; | ||
| Twilight Street Legal races July 30, Sept 30 and Daytime Street Legal races Oct 29, Nov 19 and Dec 3. | ||
| Additional events: Daytime Street Legal - June 25; Twilight Street Legal July 16; Twilight Street Legal August 13;October 15. | ||
| Daytime Street Legal September 17; Daytime Street Legal | ||
| Modified events: PSCA – July 1-3, September 9-11 and November 4-6; NMCA/NMRA – July 8-10 | ||
| For more information on Auto Club Dragway events and an updated 2011 schedule, visit | ||
| www.autoclubspeedway.com/dragway | ||
| **REVISED** ~ 2011 ~ Race Schedule | ||
| July 2011 | ||
| 8th - JE Pistons NMCA/NMRA West Coast Shootout | ||
| 9th - JE Pistons NMCA/NMRA West Coast Shootout | ||
| 10th - JE Pistons NMCA/NMRA West Coast Shootout | ||
| September 2011 | ||
| 10th - Pacific Street Car Association | ||
| 11th - Pacific Street Car Association | ||
| SEPTEMBER / OCTOBER 2011 LAS VEGAS, NV | ||
| 28th - Pacific Division 7 Summit ET Series Finals | ||
| 29th - Pacific Division 7 Summit ET Series Finals | ||
| 30th - Pacific Division 7 Summit ET Series Finals | ||
| 1st - Pacific Division 7 Summit ET Series Finals | ||
| 2nd - Pacific Division 7 Summit ET Series Finals |